Paypal Fee Chart
Please help us maximize your gift by including extra $$ to cover the fees associated with the use of Paypal.
The children thank you! Every penny counts!
| Donation Amount | PayPal Fees | Total | Donation Amount | PayPal Fees | Total |
| $ 5 | 0.45 | 5.45 | $ 150 | 4.65 | 154.65 |
| $ 10 | 0.61 | 10.61 | $ 175 | 5.38 | 180.38 |
| $ 15 | 0.74 | 15.74 | $ 200 | 6.10 | 206.10 |
| $ 20 | 0.97 | 20.97 | $ 250 | 7.55 | 257.55 |
| $ 25 | 1.06 | 26.06 | $ 300 | 7.80 | 307.80 |
| $ 30 | 1.17 | 31.17 | $400 | 11.90 | 411.90 |
| $ 35 | 1.36 | 36.36 | $500 | 14.80 | 514.80 |
| $ 40 | 1.46 | 41.46 | $1000 | 29.30 | 1029.30 |
| $ 45 | 1.66 | 46.66 | $2000 | 58.30 | 2058.30 |
| $ 50 | 1.75 | 51.75 | $3000 | 87.30 | 3087.30 |
| $ 55 | 1.90 | 56.90 | $5000 | 145.30 | 5145.30 |
| $ 60 | 2.04 | 62.04 | |||
| $ 65 | 2.19 | 67.19 | |||
| $ 70 | 2.33 | 72.33 | |||
| $ 75 | 2.48 | 77.48 | |||
| $ 80 | 2.62 | 82.62 | |||
| $ 85 | 2.77 | 87.77 | |||
| $ 90 | 2.91 | 92.91 | |||
| $ 95 | 3.06 | 98.06 | |||
| $ 100 | 3.20 | 103.20 |
Ready to give?
Back to Waiting Child Gallery
Back to Raising Awareness Fund
Back to Family Sponsorship Program
Back to Ukrainian Registration Project
Back to the Child of the Month Project
| Armenia | Asia | Azerbaijan | Bulgaria | Eastern Europe | Estonia | Ethiopia | Rep of Georgia |
| Haiti | Hungary | India | Latin America | Latvia | Moldova | Nepal | Poland |
| Russia | Ukraine | Uzbekistan |